Gene annotation
| Transcriptome id | Sobic.007G161000.1 |
|---|---|
| Synonym | Sb07g023430, SMC1, ATSMC1, TTN8 |
| Functional annotation | RecF/RecN/SMC N terminal domain containing protein, expressed |
| UniProt | A0A097PJD8 , A0A1B6PI36 |
| Pfam | PF13476 PF06470 |
| Panther DB | PTHR18937 PTHR18937:SF177 |
| NCBI CDD | - |
| KEGG Orthology | K06636; structural maintenance of chromosome 1 |
| Gene Ontology | GO:0005694; chromosome GO:0005524ATP binding GO:0005515protein binding |
Orthologs (automatic annotation)
| TAIR | AT3G54670 : Structural maintenance of chromosomes (SMC) family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os12g44390.1 : RecF/RecN/SMC N terminal domain containing protein, expressed |
| MaizeGDB (Corn) | Zm00025a005485 |
| Brachypodium | KQJ94723 , KQJ94724 , PNT66474 |
| Barley | HORVU7Hr1G066300.18 , HORVU7Hr1G066300.10 , HORVU7Hr1G066300.11 , HORVU7Hr1G066300.12 , HORVU7Hr1G066300.13 , HORVU7Hr1G066300.14 , HORVU7Hr1G066300.15 , HORVU7Hr1G066300.16 , HORVU7Hr1G066300.8 , HORVU7Hr1G066300.9 , HORVU7Hr1G066300.2 , HORVU7Hr1G066300.3 , HORVU7Hr1G066300.1 , HORVU7Hr1G066300.6 , HORVU7Hr1G066300.7 , HORVU7Hr1G066300.4 , HORVU7Hr1G066300.5 |
| Wheat | TraesCS7D02G289400 , TraesCS7D02G289400 , TraesCS7A02G295800 , TraesCS7D02G289400 , TraesCS7D02G289400 , TraesCS7A02G295800 , TraesCS7A02G295800 , TraesCS7A02G295800 , TraesCS7D02G289400 , TraesCS7D02G289400 , TraesCS7D02G289400 , TraesCS7D02G289400 , TraesCS7B02G185100 , TraesCS7B02G185100 , TraesCS7B02G185100 , TraesCS7B02G185100 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G039200 | splicing factor 3B subunit 1, putative, expressed | K12828: SF3B1, splicing factor 3B subunit 1 |
| 2 | Sobic.007G117400 | expressed protein | - |
| 3 | Sobic.009G024000 | nuclear factor related to kappa-B-binding protein, related, putative, expressed | K11671: NFRKB, nuclear factor related to kappa-B-binding protein |
| 4 | Sobic.010G139000 | surp module family protein, putative, expressed | K13123: G patch domain-containing protein 1 |
| 5 | Sobic.006G182900 | expressed protein | - |
| 6 | Sobic.002G309600 | DNA-binding protein, putative, expressed | K14326: UPF1, regulator of nonsense transcripts 1 |
| 7 | Sobic.004G314000 | expressed protein | - |
| 8 | Sobic.002G134200 | WD domain, G-beta repeat domain containing protein, expressed | K11293: HIRA, protein HIRA/HIR1 |
| 9 | Sobic.008G028700 | SET domain containing protein, expressed | - |
| 10 | Sobic.002G031400 | OsFBL39 - F-box domain and LRR containing protein, expressed | - |
| 11 | Sobic.003G101500 | dnaJ domain containing protein, expressed | - |
| 12 | Sobic.008G113100 | protein binding protein, putative, expressed | - |
| 13 | Sobic.004G258700 | PHD-finger family protein, expressed | - |
| 14 | Sobic.001G365900 | PWWP domain containing protein, expressed | - |
| 15 | Sobic.009G040600 | expressed protein | K11647: SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 2/4 |
| 16 | Sobic.004G208900 | RNA-binding protein Luc7-like, putative, expressed | - |
| 17 | Sobic.003G280800 | RNA recognition motif family protein, expressed | K13094: RNA-binding protein 5/10 |
| 18 | Sobic.004G009600 | expressed protein | K11647: SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 2/4 |
| 19 | Sobic.004G209600 | SWIM zinc finger family protein, putative, expressed | - |
| 20 | Sobic.009G138800 | crooked neck, putative, expressed | K12869: CRN, CRNKL1, CLF1, crooked neck |
Gene co-expression network
Octagon: transcription factors


