Gene annotation
| Transcriptome id | Sobic.007G183800.1 |
|---|---|
| Synonym | Sb07g025390 |
| Functional annotation | ankyrin repeat-containing protein, putative, expressed |
| UniProt | C5YH88 |
| Pfam | PF13962 PF12796 |
| Panther DB | PTHR24186 PTHR24186:SF5 |
| NCBI CDD | KOG4412; 26S proteasome regulatory complex, subunit PSMD10 |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT2G31820 : Ankyrin repeat family protein |
|---|---|
| RAP-DB (Rice) | LOC_Os08g42960.2 : ankyrin repeat-containing protein, putative, expressed |
| MaizeGDB (Corn) | Zm00025a014366 , Zm00025a005345 |
| Brachypodium | KQJ99228 , KQJ99229 , KQJ99232 , KQJ99231 , KQJ99230 |
| Barley | HORVU5Hr1G079730.3 , HORVU5Hr1G079730.2 , HORVU5Hr1G079730.5 , HORVU5Hr1G079730.4 , HORVU5Hr1G079730.6 , HORVU7Hr1G056430.1 , HORVU7Hr1G056430.2 |
| Wheat | TraesCS7D02G268900 , TraesCS7A02G265800 , TraesCS5A02G305200 , TraesCS5D02G312200 , TraesCS7D02G268900 , TraesCS7B02G166600 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.007G044400 | MSP domain containing protein, expressed | - |
| 2 | Sobic.001G157800 | 26S protease regulatory subunit 6B, putative, expressed | K03063: PSMC4, 26S proteasome regulatory subunit T3 |
| 3 | Sobic.004G217450 | - | - |
| 4 | Sobic.004G344500 | tubulin-specific chaperone A, putative, expressed | K17292: tubulin-specific chaperone A |
| 5 | Sobic.003G084300 | mediator of RNA polymerase II transcription subunit 22, putative, expressed | K15139: mediator of RNA polymerase II transcription subunit 22 |
| 6 | Sobic.009G182300 | - | - |
| 7 | Sobic.006G271300 | C2 domain(PubMedID : 29491869)@C2 domain containing protein, putative, expressed | - |
| 8 | Sobic.010G265900 | novel plant SNARE 11, putative, expressed | K08494: novel plant SNARE |
| 9 | Sobic.006G083000 | CAMK_CAMK_like.25 - CAMK includes calcium/calmodulin depedent protein kinases, expressed | K14498: serine/threonine-protein kinase SRK2 |
| 10 | Sobic.004G336600 | PCNA - Putative DNA replicative polymerase clamp, expressed | K04802: proliferating cell nuclear antigen |
| 11 | Sobic.009G164700 | ras-related protein, putative, expressed | K07901: RAB8A, Ras-related protein Rab-8A |
| 12 | Sobic.006G102900 | expressed protein | - |
| 13 | Sobic.001G078600 | CAMK_CAMK_like_Aur_like.2 - CAMK includes calcium/calmodulin depedent protein kinases, expressed | K08850: aurora kinase, other |
| 14 | Sobic.009G126500 | methyltransferase, putative, expressed | - |
| 15 | Sobic.001G528600 | remorin family protein, putative, expressed | - |
| 16 | Sobic.002G385400 | ORC6 - Putative origin recognition complex subunit 6, expressed | K02608: origin recognition complex subunit 6 |
| 17 | Sobic.003G034600 | CAMK_CAMK_like_Aur_like.1 - CAMK includes calcium/calmodulin depedent protein kinases, expressed | K08850: aurora kinase, other |
| 18 | Sobic.010G274000 | cyclin, putative, expressed | K05868: G2/mitotic-specific cyclin-B1 |
| 19 | Sobic.010G080500 | SAM dependent carboxyl methyltransferase, putative, expressed | - |
| 20 | Sobic.001G111000 | glutamate decarboxylase, putative, expressed | K01580: E4.1.1.15, gadB, gadA, glutamate decarboxylase |
Gene co-expression network
Octagon: transcription factors


