Gene annotation
| Transcriptome id | Sobic.002G428800.2,Sobic.002G428800.1 |
|---|---|
| Synonym | UBA2, Sb02g043880, ATUBA2 |
| Functional annotation | ubiquitin-activating enzyme, putative, expressed |
| UniProt | A0A1B6QGI8 , C5X6C6 |
| Pfam | PF09358 PF16191 PF16190 PF10585 PF00899 |
| Panther DB | PTHR10953 PTHR10953:SF154 PTHR10953 PTHR10953:SF164 |
| NCBI CDD | - |
| KEGG Orthology | K03178; UBE1, ubiquitin-activating enzyme E1 |
| Gene Ontology | GO:0008641; ubiquitin-like modifier activating enzyme activity |
Orthologs (automatic annotation)
| TAIR | AT5G06460 : ubiquitin activating enzyme 2 |
|---|---|
| RAP-DB (Rice) | LOC_Os07g49230.1,LOC_Os07g49230.2 : ubiquitin-activating enzyme, putative, expressed |
| MaizeGDB (Corn) | Zm00025a049262 , Zm00025a053662 , Zm00025a013214 , Zm00025a002020 |
| Brachypodium | PNT77575 , KQK14498 , KQK14497 |
| Barley | HORVU2Hr1G014440.8 , HORVU2Hr1G014440.1 , HORVU2Hr1G014440.3 , HORVU2Hr1G014440.2 , HORVU2Hr1G014440.5 , HORVU2Hr1G014440.4 , HORVU2Hr1G014440.7 , HORVU2Hr1G014440.6 , HORVU4Hr1G055880.1 , HORVU4Hr1G055880.2 , HORVU4Hr1G055880.3 , HORVU4Hr1G055880.4 , HORVU4Hr1G055880.5 , HORVU4Hr1G055880.6 , HORVU4Hr1G055880.7 , HORVU4Hr1G055880.8 |
| Wheat | TraesCS2A02G088900 , TraesCS2A02G088900 , TraesCS2A02G088900 , TraesCS2D02G086700 , TraesCS2D02G086700 , TraesCS4A02G111700 , TraesCS4A02G111700 , TraesCS2B02G104300 , TraesCS4B02G192100 , TraesCS4B02G192100 , TraesCS4D02G193400 , TraesCS4D02G193400 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.005G140500 | peptidase, M24 family protein, putative, expressed | K01262: Xaa-Pro aminopeptidase |
| 2 | Sobic.004G262700 | - | - |
| 3 | Sobic.007G200900 | pyridoxamine 5\'-phosphate oxidase family protein, putative, expressed | - |
| 4 | Sobic.001G501300 | cell division control protein 48 homolog E, putative, expressed | K13525: VCP, transitional endoplasmic reticulum ATPase |
| 5 | Sobic.003G134000 | PPR repeat domain containing protein, putative, expressed | - |
| 6 | Sobic.003G378400 | DUF803 domain containing, putative, expressed | - |
| 7 | Sobic.010G176300 | histone deacetylase 19, putative, expressed | K06067: histone deacetylase 1/2 |
| 8 | Sobic.004G290000 | OsSub19 - Putative Subtilisin homologue, expressed | K01280: tripeptidyl-peptidase II |
| 9 | Sobic.010G100800 | alpha-mannosidase 2, putative, expressed | K01231: alpha-mannosidase II |
| 10 | Sobic.004G190700 | zinc finger, C3HC4 type, putative, expressed | - |
| 11 | Sobic.003G297800 | GTP-binding protein typA/bipA, putative, expressed | K06207: typA, GTP-binding protein |
| 12 | Sobic.006G039400 | cation efflux family protein, putative, expressed | K14696: SLC30A9, solute carrier family 30 (zinc transporter), member 9 |
| 13 | Sobic.001G120500 | toc64, putative, expressed | - |
| 14 | Sobic.005G026000 | expressed protein | - |
| 15 | Sobic.009G094700 | haloacid dehalogenase-like hydrolase family protein, putative, expressed | - |
| 16 | Sobic.010G013300 | expressed protein | - |
| 17 | Sobic.009G005400 | ABC transporter, ATP-binding protein, putative, expressed | - |
| 18 | Sobic.001G449900 | conserved oligomeric complex COG6 family protein, expressed | - |
| 19 | Sobic.002G291400 | nicotinate-nucleotide pyrophosphorylase, putative, expressed | K00767: nadC, nicotinate-nucleotide pyrophosphorylase (carboxylating) |
| 20 | Sobic.006G238700 | C2 domain containing protein, expressed | - |
Gene co-expression network
Octagon: transcription factors


