Gene annotation
| Transcriptome id | Sobic.003G131200.4,Sobic.003G131200.3,Sobic.003G131200.6,Sobic.003G131200.1,Sobic.003G131200.2,Sobic.003G131200.5 |
|---|---|
| Synonym | ALA1, Sb03g011170 |
| Functional annotation | phospholipid-transporting ATPase, putative, expressed |
| UniProt | A0A1W0VX63 , A0A1W0VX48 , A0A1W0VX39 , A0A1B6Q2X3 , C5XH97 |
| Pfam | PF00122 PF12710 PF16209 PF16212 |
| Panther DB | PTHR24092 PTHR24092:SF89 |
| NCBI CDD | - |
| KEGG Orthology | K14802; DRS2, phospholipid-transporting ATPase |
| Gene Ontology | GO:0000166; nucleotide binding GO:0016021integral component of membrane GO:0015914phospholipid transport GO:0005524ATP binding GO:0000287magnesium ion binding |
Orthologs (automatic annotation)
| TAIR | AT5G04930 : aminophospholipid ATPase 1 |
|---|---|
| RAP-DB (Rice) | LOC_Os01g17010.1 : phospholipid-transporting ATPase, putative, expressed |
| MaizeGDB (Corn) | Zm00025a006975 , Zm00025a024138 , Zm00025a017798 |
| Brachypodium | KQK03916 , KQK21873 , KQK21871 , KQK21872 |
| Barley | HORVU3Hr1G039540.19 , HORVU3Hr1G039540.12 , HORVU3Hr1G039540.13 , HORVU3Hr1G039540.10 , HORVU3Hr1G039540.11 , HORVU3Hr1G039540.16 , HORVU3Hr1G039540.17 , HORVU3Hr1G039540.14 , HORVU3Hr1G039540.15 , HORVU3Hr1G039540.18 , HORVU3Hr1G039540.20 , HORVU3Hr1G039540.1 , HORVU3Hr1G039540.2 , HORVU3Hr1G039540.3 , HORVU3Hr1G039540.4 , HORVU3Hr1G039540.5 , HORVU3Hr1G039540.6 , HORVU3Hr1G039540.7 , HORVU3Hr1G039540.8 , HORVU3Hr1G039540.9 |
| Wheat | TraesCS3B02G218800 , TraesCS3B02G218800 , TraesCS3D02G193200 , TraesCS3A02G189700 |
| Populus | - |
JBrowse
| Sobic.003G131200 |
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.010G099800 | growth regulator related protein, putative, expressed | - |
| 2 | Sobic.002G393200 | CAMK_CAMK_like.36 - CAMK includes calcium/calmodulin depedent protein kinases, expressed | - |
| 3 | Sobic.002G218700 | mitochondrial carrier protein, putative, expressed | K15121: solute carrier family 25, member 44 |
| 4 | Sobic.006G173200 | beige/BEACH domain containing protein, expressed | - |
| 5 | Sobic.009G055400 | expressed protein | - |
| 6 | Sobic.001G170100 | WD domain, G-beta repeat domain containing protein, expressed | - |
| 7 | Sobic.009G126000 | mannosylglycoprotein endo-beta-mannosidase, putative, expressed | K18577: mannosylglycoprotein endo-beta-mannosidase |
| 8 | Sobic.004G232000 | TLD family protein, putative, expressed | - |
| 9 | Sobic.010G147833 | - | - |
| 10 | Sobic.001G366800 | alpha-N-acetylglucosaminidase, putative, expressed | K01205: alpha-N-acetylglucosaminidase |
| 11 | Sobic.006G033101 | - | K14401: CPSF1, cleavage and polyadenylation specificity factor subunit 1 |
| 12 | Sobic.001G393700 | expressed protein | - |
| 13 | Sobic.010G278600 | FG-GAP repeat-containing protein, putative, expressed | - |
| 14 | Sobic.001G335900 | vacuolar protein sorting-associated protein 52, putative, expressed | - |
| 15 | Sobic.003G240700 | peptidase S8 and S53, subtilisin, kexin, sedolisin, putative, expressed | - |
| 16 | Sobic.009G045200 | double-stranded RNA binding motif containing protein, expressed | - |
| 17 | Sobic.002G408800 | protein kinase family protein, putative, expressed | K08819: cyclin-dependent kinase 12/13 |
| 18 | Sobic.002G127400 | glycosyl hydrolase family 10 protein, putative, expressed | - |
| 19 | Sobic.009G040800 | helicase, putative, expressed | K10844: ERCC2, DNA excision repair protein ERCC-2 |
| 20 | Sobic.006G056000 | OsFBL16 - F-box domain and LRR containing protein, expressed | - |
Gene co-expression network
Octagon: transcription factors


