Gene annotation
| Transcriptome id | Sobic.010G099800.2,Sobic.010G099800.1 |
|---|---|
| Synonym | Sb10g008680 |
| Functional annotation | growth regulator related protein, putative, expressed |
| UniProt | C5Z7J3 , A0A1W0VS86 |
| Pfam | PF10250 |
| Panther DB | PTHR31933 PTHR31933:SF4 |
| NCBI CDD | - |
| KEGG Orthology | - |
| Gene Ontology | - |
Orthologs (automatic annotation)
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G393700 | expressed protein | - |
| 2 | Sobic.003G240700 | peptidase S8 and S53, subtilisin, kexin, sedolisin, putative, expressed | - |
| 3 | Sobic.001G474400 | conserved oligomeric Golgi complex component 8, putative, expressed | - |
| 4 | Sobic.009G045200 | double-stranded RNA binding motif containing protein, expressed | - |
| 5 | Sobic.003G405500 | mannosyl-oligosaccharide glucosidase, putative, expressed | K01228: mannosyl-oligosaccharide glucosidase |
| 6 | Sobic.010G278600 | FG-GAP repeat-containing protein, putative, expressed | - |
| 7 | Sobic.001G335900 | vacuolar protein sorting-associated protein 52, putative, expressed | - |
| 8 | Sobic.001G051700 | expressed protein | - |
| 9 | Sobic.002G430300 | HEAT repeat family protein, putative, expressed | K06100: symplekin |
| 10 | Sobic.009G040800 | helicase, putative, expressed | K10844: ERCC2, DNA excision repair protein ERCC-2 |
| 11 | Sobic.006G100800 | expressed protein | - |
| 12 | Sobic.005G115500 | bifunctional dihydrofolate reductase-thymidylate synthase, putative, expressed | K13998: dihydrofolate reductase / thymidylate synthase |
| 13 | Sobic.001G012900 | brefeldin A-sensitive Golgi protein-like, putative, expressed | - |
| 14 | Sobic.002G364900 | PPR repeat domain containing protein, putative, expressed | - |
| 15 | Sobic.005G110499 | - | K14006: protein transport protein SEC23 |
| 16 | Sobic.010G139500 | phospholipid-transporting ATPase, putative, expressed | K01530: phospholipid-translocating ATPase |
| 17 | Sobic.K004100 | zinc finger, C3HC4 type domain containing protein, expressed | - |
| 18 | Sobic.003G131200 | phospholipid-transporting ATPase, putative, expressed | K14802: DRS2, phospholipid-transporting ATPase |
| 19 | Sobic.002G119600 | histone-lysine N-methyltransferase, putative, expressed | K11420: [histone H3]-lysine9 N-trimethyltransferase EHMT |
| 20 | Sobic.006G033101 | - | K14401: CPSF1, cleavage and polyadenylation specificity factor subunit 1 |
Gene co-expression network
Octagon: transcription factors


