Gene annotation
| Transcriptome id | Sobic.005G056500.1 |
|---|---|
| Synonym | emb2739, Sb05g004600 |
| Functional annotation | integrator complex subunit 3, putative, expressed |
| UniProt | C5Y5Q9 |
| Pfam | PF10189 |
| Panther DB | PTHR13587 |
| NCBI CDD | - |
| KEGG Orthology | K13140; integrator complex subunit 3 |
| Gene Ontology | - |
Orthologs (automatic annotation)
| TAIR | AT4G14590 : embryo defective 2739 |
|---|---|
| RAP-DB (Rice) | LOC_Os11g07030.1 : integrator complex subunit 3, putative, expressed |
| MaizeGDB (Corn) | Zm00025a012861 |
| Brachypodium | KQJ89240 |
| Barley | HORVU4Hr1G019560.2 , HORVU4Hr1G019560.1 |
| Wheat | - |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.001G098100 | cyclin, putative, expressed | K06634: cyclin H |
| 2 | Sobic.010G038600 | expressed protein | - |
| 3 | Sobic.005G040500 | OsFBX399 - F-box domain containing protein, expressed | - |
| 4 | Sobic.008G038400 | expressed protein | - |
| 5 | Sobic.003G223300 | chitinase domain-containing protein 1 precursor, putative, expressed | K17525: chitinase domain-containing protein 1 |
| 6 | Sobic.003G151200 | WD domain, G-beta repeat domain containing protein, expressed | K13111: WD40 repeat-containing protein SMU1 |
| 7 | Sobic.003G050700 | - | K12823: DDX5, ATP-dependent RNA helicase DDX5/DBP2 |
| 8 | Sobic.004G330000 | - | K14807: DDX51, ATP-dependent RNA helicase DDX51/DBP6 |
| 9 | Sobic.005G150600 | expressed protein | - |
| 10 | Sobic.004G172500 | expressed protein | - |
| 11 | Sobic.001G503200 | ZOS3-01 - C2H2 zinc finger protein, expressed | - |
| 12 | Sobic.002G076500 | protein Kinase-associated protein phosphatase, putative, expressed | K01090: protein phosphatase |
| 13 | Sobic.006G138600 | DIE2/ALG10 family, putative, expressed | K03850: alpha-1,2-glucosyltransferase |
| 14 | Sobic.002G296400 | E3 ubiquitin-protein ligase HERC2, putative, expressed | - |
| 15 | Sobic.003G310300 | pentatricopeptide repeat domain containing protein, putative, expressed | - |
| 16 | Sobic.010G244900 | auxin efflux carrier, putative, expressed | K17964: leucine-rich PPR motif-containing protein, mitochondrial |
| 17 | Sobic.008G116700 | expressed protein | - |
| 18 | Sobic.003G272700 | transmembrane protein 16K, putative, expressed | - |
| 19 | Sobic.004G344000 | expressed protein | - |
| 20 | Sobic.005G077800 | OsFBX411 - F-box domain containing protein, expressed | - |
Gene co-expression network
Octagon: transcription factors


