Gene annotation
| Transcriptome id | Sobic.007G155700.1 |
|---|---|
| Synonym | Sb07g022960 |
| Functional annotation | - |
| UniProt | C5YMA3 |
| Pfam | PF00271 PF00270 |
| Panther DB | PTHR24031 PTHR24031:SF333 |
| NCBI CDD | - |
| KEGG Orthology | K14810; DDX56, ATP-dependent RNA helicase DDX56/DBP9 |
| Gene Ontology | GO:0005524; ATP binding GO:0003676nucleic acid binding |
Orthologs (automatic annotation)
| TAIR | AT4G34910 : P-loop containing nucleoside triphosphate hydrolases superfamily protein |
|---|---|
| RAP-DB (Rice) | LOC_Os03g51900.1 : DEAD-box ATP-dependent RNA helicase, putative, expressed |
| MaizeGDB (Corn) | Zm00025a016890 |
| Brachypodium | KQK13410 |
| Barley | HORVU4Hr1G009960.4 , HORVU4Hr1G009960.6 , HORVU4Hr1G009960.7 , HORVU4Hr1G009960.5 , HORVU4Hr1G009960.2 , HORVU4Hr1G009960.3 , HORVU4Hr1G009960.1 |
| Wheat | TraesCS4D02G058800 , TraesCS4D02G058800 , TraesCS4A02G255900 , TraesCS4B02G058900 |
| Populus | - |
JBrowse
Expression pattern by RNA-Seq analysis
![]() |
Find similar expressed genes
![]() |
| Rank | Gene | Function | KEGG orthology |
|---|---|---|---|
| 1 | Sobic.004G157400 | WD domain, G-beta repeat domain containing protein, expressed | K14768: UTP7, U3 small nucleolar RNA-associated protein 7 |
| 2 | Sobic.001G214800 | - | K12824: TCERG1, transcription elongation regulator 1 |
| 3 | Sobic.004G320500 | expressed protein | K14794: ribosomal RNA-processing protein 12 |
| 4 | Sobic.007G217100 | sas10/Utp3 family protein, expressed | K14767: UTP3, U3 small nucleolar RNA-associated protein 3 |
| 5 | Sobic.002G234300 | NOL1/NOP2/sun family protein, putative, expressed | K15334: NCL1, multisite-specific tRNA:(cytosine-C5)-methyltransferase |
| 6 | Sobic.001G206500 | nucleolar complex protein 2, putative, expressed | K14833: nucleolar complex protein 2 |
| 7 | Sobic.006G034500 | elongation factor Tu, putative, expressed | K03267: ERF3, peptide chain release factor subunit 3 |
| 8 | Sobic.004G256000 | NOL1/NOP2/sun family protein, putative, expressed | K14835: 25S rRNA (cytosine2870-C5)-methyltransferase |
| 9 | Sobic.003G036400 | - | K03254: translation initiation factor 3 subunit A |
| 10 | Sobic.009G201200 | WD domain, G-beta repeat domain containing protein, expressed | K14558: PWP2, periodic tryptophan protein 2 |
| 11 | Sobic.009G016400 | RNA recognition motif containing protein, expressed | - |
| 12 | Sobic.003G185400 | - | - |
| 13 | Sobic.010G003400 | - | K12598: MTR4, ATP-dependent RNA helicase DOB1 |
| 14 | Sobic.002G279800 | M phase phosphoprotein 10, putative, expressed | K14559: U3 small nucleolar RNA-associated protein MPP10 |
| 15 | Sobic.001G536400 | THO complex subunit 1, putative, expressed | K12878: THO complex subunit 1 |
| 16 | Sobic.009G056200 | arginyl-tRNA synthetase, putative, expressed | K01887: RARS, arginyl-tRNA synthetase |
| 17 | Sobic.006G135900 | cell division control protein 48 homolog B, putative, expressed | - |
| 18 | Sobic.001G098400 | expressed protein | K16278: E3 ubiquitin-protein ligase HOS1 |
| 19 | Sobic.003G112800 | T-complex protein, putative, expressed | K09494: T-complex protein 1 subunit beta |
| 20 | Sobic.007G054800 | valyl-tRNA synthetase, putative, expressed | K01873: VARS, valyl-tRNA synthetase |
Gene co-expression network
Octagon: transcription factors


